Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0496 | 0.8 | 14:41:35 | |
GBPUSD | 1.2717 | 1.2718 | 1.3 | 14:41:35 | |
USDJPY | 153.67 | 153.70 | 2.3 | 14:41:35 | |
USDCHF | 0.8937 | 0.8939 | 1.4 | 14:41:35 | |
AUDUSD | 0.6319 | 0.6321 | 1.5 | 14:41:35 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:41:35 | |
USDCAD | 1.4317 | 1.4319 | 1.9 | 14:41:35 | |
EURGBP | 0.8253 | 0.8254 | 1.6 | 14:41:35 | |
EURJPY | 161.30 | 161.32 | 1.9 | 14:41:35 | |
EURCHF | 0.9380 | 0.9382 | 2.2 | 14:41:35 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 14:41:35 | |
EURNZD | 1.8307 | 1.8310 | 2.8 | 14:41:35 | |
EURCAD | 1.5026 | 1.5028 | 2.4 | 14:41:35 | |
GBPJPY | 195.43 | 195.46 | 2.3 | 14:41:35 | |
GBPCHF | 1.1366 | 1.1367 | 1.7 | 14:41:35 | |
GBPAUD | 2.0121 | 2.0124 | 2.6 | 14:41:35 | |
GBPNZD | 2.2181 | 2.2184 | 2.8 | 14:41:35 | |
GBPCAD | 1.8206 | 1.8208 | 2.2 | 14:41:35 | |
CHFJPY | 171.93 | 171.96 | 2.5 | 14:41:35 | |
AUDJPY | 97.12 | 97.14 | 2.0 | 14:41:35 | |
AUDCHF | 0.5648 | 0.5649 | 1.5 | 14:41:35 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 14:41:35 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:41:35 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 14:41:35 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 14:41:35 | |
NZDCAD | 0.8206 | 0.8209 | 2.7 | 14:41:35 | |
CADJPY | 107.33 | 107.36 | 2.6 | 14:41:35 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 14:41:35 | |
XAGUSD | 30.38 | 30.41 | 3.2 | 14:41:35 | |
XAUUSD | 2,646.1 | 2,646.4 | 3.0 | 14:41:35 | |
AUS200 | 8,347 | 8,352 | 5.3 | 14:41:35 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:41:35 | |
NAS100 | 22,154 | 22,157 | 3.2 | 14:41:35 | |
US30 | 43,764 | 43,770 | 5.3 | 14:41:35 | |
ADAUSD | 1.024 | 1.027 | 3.4 | 14:41:35 | |
APTUSD | 12.610 | 12.720 | 109.4 | 14:41:35 | |
ARBUSD | 0.914 | 0.921 | 6.1 | 14:41:35 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 14:41:35 | |
BCHUSD | 519.0 | 521.5 | 24.4 | 14:41:35 | |
BNBUSD | 713.8 | 715.1 | 12.6 | 14:41:35 | |
BTCUSD | 104,715 | 104,737 | 2.2 | 14:41:35 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 14:41:35 | |
ETCUSD | 31.33 | 31.40 | 6.3 | 14:41:35 | |
ETHUSD | 3,856 | 3,858 | 1.7 | 14:41:35 | |
EURMXN | 21.148 | 21.154 | 6.1 | 14:41:35 | |
EURZAR | 18.9377 | 18.9447 | 70.0 | 14:41:35 | |
FETUSD | 1.550 | 1.563 | 12.9 | 14:41:35 | |
FILUSD | 5.96 | 6.10 | 14.0 | 14:41:35 | |
FTMUSD | 1.268 | 1.276 | 8.7 | 14:41:35 | |
GBPMXN | 25.621 | 25.634 | 12.7 | 14:41:35 | |
GBPZAR | 22.9450 | 22.9540 | 90.0 | 14:41:35 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 14:41:35 | |
ICPUSD | 11.74 | 11.90 | 16.3 | 14:41:35 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 14:41:35 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 14:41:35 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 14:41:35 | |
SUIUSD | 4.489 | 4.500 | 11.1 | 14:41:35 | |
TRXUSD | 0.2700 | 0.2703 | 2.7 | 14:41:35 | |
UNIUSD | 15.83 | 15.88 | 5.4 | 14:41:35 | |
USDMXN | 20.149 | 20.153 | 4.5 | 14:41:35 | |
USDZAR | 18.0430 | 18.0495 | 65.0 | 14:41:35 | |
XBRUSD | 73.4 | 73.4 | 0.8 | 14:41:35 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:41:35 | |
XRPUSD | 2.5417 | 2.5444 | 27.8 | 14:41:35 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 14:41:35 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 14:41:35 | |
ZECUSD | 54.0 | 54.3 | 3.7 | 14:41:35 | |
AAVEUSD | 370.0 | 370.7 | 7.0 | 14:41:35 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 14:41:35 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 14:41:35 | |
AVAXUSD | 46.03 | 46.24 | 20.7 | 14:41:35 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 14:41:35 | |
DOGEUSD | 0.3832 | 0.3837 | 5.1 | 14:41:35 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 14:41:35 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 14:41:35 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 14:41:35 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 14:41:35 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).