Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 19:32:55 | |
GBPUSD | 1.2704 | 1.2705 | 1.3 | 19:32:55 | |
USDJPY | 153.91 | 153.93 | 2.3 | 19:32:55 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 19:32:55 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 19:32:55 | |
NZDUSD | 0.5719 | 0.5721 | 1.8 | 19:32:55 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:32:55 | |
EURGBP | 0.8244 | 0.8245 | 1.7 | 19:32:55 | |
EURJPY | 161.20 | 161.22 | 2.0 | 19:32:55 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:32:55 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 19:32:55 | |
EURNZD | 1.8309 | 1.8312 | 3.1 | 19:32:55 | |
EURCAD | 1.5006 | 1.5008 | 2.2 | 19:32:55 | |
GBPJPY | 195.53 | 195.55 | 2.1 | 19:32:55 | |
GBPCHF | 1.1345 | 1.1346 | 1.8 | 19:32:55 | |
GBPAUD | 2.0157 | 2.0159 | 2.6 | 19:32:55 | |
GBPNZD | 2.2209 | 2.2211 | 2.7 | 19:32:55 | |
GBPCAD | 1.8202 | 1.8204 | 2.0 | 19:32:55 | |
CHFJPY | 172.34 | 172.37 | 2.5 | 19:32:55 | |
AUDJPY | 96.99 | 97.02 | 2.1 | 19:32:55 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:32:55 | |
AUDNZD | 1.1017 | 1.1019 | 2.4 | 19:32:55 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 19:32:55 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:32:55 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:32:55 | |
NZDCAD | 0.8195 | 0.8197 | 2.7 | 19:32:55 | |
CADJPY | 107.41 | 107.44 | 2.6 | 19:32:55 | |
CADCHF | 0.6232 | 0.6233 | 1.5 | 19:32:55 | |
XAGUSD | 30.22 | 30.25 | 2.9 | 19:32:55 | |
XAUUSD | 2,638.9 | 2,639.2 | 3.0 | 19:32:55 | |
XBRUSD | 73.5 | 73.5 | 0.9 | 19:32:55 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 19:32:55 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 19:32:55 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:32:55 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:32:55 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:32:55 | |
GER40 | 20,289 | 20,293 | 3.9 | 19:32:55 | |
EUSTX50 | 4,972 | 4,977 | 4.9 | 19:32:55 | |
US30 | 43,808 | 43,814 | 5.3 | 19:32:55 | |
NAS100 | 22,071 | 22,075 | 3.2 | 19:32:55 | |
NVDA.Daily | 135.4 | 135.5 | 1.7 | 19:32:55 | |
TSLA.Daily | 478.5 | 478.8 | 3.6 | 19:32:55 | |
US30.Daily | 43,809 | 43,814 | 5.1 | 19:32:55 | |
BCHUSD.Daily | 517 | 520 | 0.2 | 19:32:55 | |
LTCUSD.Daily | 115.0 | 115.4 | 3.5 | 19:32:55 | |
NAS100.Daily | 22,072 | 22,074 | 2.8 | 19:32:55 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 19:32:55 | |
SPX500.Daily | 6,086 | 6,087 | 1.6 | 19:32:55 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.8 | 19:32:55 | |
SPX500 | 6,086 | 6,087 | 1.8 | 19:32:55 | |
BTCUSD.Daily | 104,489 | 104,511 | 2.2 | 19:32:55 | |
ETHUSD.Daily | 3,873 | 3,874 | 1.7 | 19:32:55 | |
XRPUSD.Daily | 2.4592 | 2.4614 | 22.1 | 19:32:55 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 19:32:55 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:32:55 | |
BCHUSD | 517 | 520 | 0.2 | 19:32:55 | |
BNBUSD | 713.4 | 714.7 | 13.0 | 19:32:55 | |
BTCUSD | 104,488 | 104,512 | 2.4 | 19:32:55 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 19:32:55 | |
ETCUSD | 31.47 | 31.53 | 6.5 | 19:32:55 | |
ETHUSD | 3,872 | 3,874 | 1.9 | 19:32:55 | |
EURMXN | 21.082 | 21.087 | 5.0 | 19:32:55 | |
EURZAR | 18.9437 | 18.9509 | 71.2 | 19:32:55 | |
FILUSD | 6.00 | 6.14 | 14.0 | 19:32:55 | |
FTMUSD | 1.212 | 1.221 | 8.9 | 19:32:55 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 19:32:55 | |
GBPMXN | 25.569 | 25.580 | 11.5 | 19:32:55 | |
GBPZAR | 22.9772 | 22.9862 | 90.0 | 19:32:55 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:32:55 | |
ICPUSD | 11.84 | 12.01 | 16.5 | 19:32:55 | |
JPN225 | 39,394 | 39,425 | 3.1 | 19:32:55 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 19:32:55 | |
LTCUSD | 115.0 | 115.4 | 3.8 | 19:32:55 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 19:32:55 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 19:32:55 | |
UNIUSD | 15.51 | 15.56 | 5.4 | 19:32:55 | |
USDMXN | 20.128 | 20.134 | 5.8 | 19:32:55 | |
USDZAR | 18.0862 | 18.0931 | 69.4 | 19:32:55 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 19:32:55 | |
XRPUSD | 2.4595 | 2.4624 | 29.6 | 19:32:55 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:32:55 | |
ZECUSD | 53.9 | 54.3 | 3.6 | 19:32:55 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 19:32:55 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 19:32:55 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 19:32:55 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 19:32:55 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 19:32:55 | |
DOGEUSD | 0.3838 | 0.3843 | 4.9 | 19:32:55 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 19:32:55 | |
LINKUSD | 27.31 | 27.39 | 8.0 | 19:32:55 | |
MANAUSD | 0.555 | 0.570 | 15.8 | 19:32:55 | |
NEARUSD | 6.09 | 6.19 | 10.6 | 19:32:55 | |
ESP35 | - | - | - | - |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).