Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.8 | 17:05:01 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:05:01 | |
USDJPY | 153.70 | 153.72 | 2.1 | 17:05:01 | |
USDCHF | 0.8922 | 0.8923 | 1.4 | 17:05:01 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 17:05:01 | |
NZDUSD | 0.5732 | 0.5733 | 1.9 | 17:05:01 | |
USDCAD | 1.4310 | 1.4311 | 1.9 | 17:05:01 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:05:01 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:05:01 | |
EURCHF | 0.9362 | 0.9364 | 2.3 | 17:05:01 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 17:05:01 | |
EURNZD | 1.8305 | 1.8309 | 3.5 | 17:05:01 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:05:01 | |
GBPJPY | 195.17 | 195.19 | 2.3 | 17:05:01 | |
GBPCHF | 1.1329 | 1.1330 | 1.8 | 17:05:01 | |
GBPAUD | 2.0084 | 2.0087 | 2.6 | 17:05:01 | |
GBPNZD | 2.2149 | 2.2152 | 2.5 | 17:05:01 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 17:05:01 | |
CHFJPY | 172.26 | 172.29 | 2.5 | 17:05:01 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:05:01 | |
AUDCHF | 0.5640 | 0.5641 | 1.5 | 17:05:01 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:05:01 | |
AUDCAD | 0.9045 | 0.9048 | 2.7 | 17:05:01 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:05:01 | |
NZDCHF | 0.5114 | 0.5116 | 1.6 | 17:05:01 | |
NZDCAD | 0.8202 | 0.8205 | 2.9 | 17:05:01 | |
CADJPY | 107.40 | 107.43 | 2.6 | 17:05:01 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:05:01 | |
XAGUSD | 30.22 | 30.26 | 3.5 | 17:05:01 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:05:01 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:05:01 | |
GER40 | 20,299 | 20,303 | 3.9 | 17:05:01 | |
NAS100 | 22,081 | 22,084 | 3.2 | 17:05:01 | |
US30 | 43,762 | 43,768 | 5.3 | 17:05:01 | |
ADAUSD | 1.011 | 1.014 | 3.3 | 17:05:01 | |
APTUSD | 12.590 | 12.700 | 109.4 | 17:05:01 | |
ARBUSD | 0.920 | 0.926 | 6.1 | 17:05:01 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 17:05:01 | |
BCHUSD | 510.5 | 512.9 | 24.4 | 17:05:01 | |
BNBUSD | 708.4 | 709.7 | 12.6 | 17:05:01 | |
BTCUSD | 103,704 | 103,728 | 2.4 | 17:05:01 | |
DOTUSD | 8.10 | 8.16 | 6.1 | 17:05:01 | |
ETCUSD | 31.15 | 31.22 | 6.5 | 17:05:01 | |
ETHUSD | 3,829 | 3,830 | 1.7 | 17:05:01 | |
EURMXN | 21.110 | 21.115 | 5.2 | 17:05:01 | |
EURZAR | 18.9566 | 18.9636 | 70.0 | 17:05:01 | |
FETUSD | 1.557 | 1.570 | 12.9 | 17:05:01 | |
FILUSD | 5.95 | 6.09 | 14.0 | 17:05:01 | |
FTMUSD | 1.184 | 1.193 | 9.3 | 17:05:01 | |
GBPMXN | 25.540 | 25.550 | 10.5 | 17:05:01 | |
GBPZAR | 22.9361 | 22.9451 | 90.0 | 17:05:01 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:05:01 | |
ICPUSD | 11.69 | 11.86 | 16.3 | 17:05:01 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 17:05:01 | |
LTCUSD | 115.3 | 115.6 | 3.8 | 17:05:01 | |
SOLUSD | 214.8 | 215.1 | 2.9 | 17:05:01 | |
SUIUSD | 4.540 | 4.551 | 11.1 | 17:05:01 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 17:05:01 | |
UNIUSD | 15.51 | 15.56 | 5.4 | 17:05:01 | |
USDMXN | 20.115 | 20.120 | 4.8 | 17:05:01 | |
USDZAR | 18.0630 | 18.0695 | 65.0 | 17:05:01 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 17:05:01 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:05:01 | |
XRPUSD | 2.4556 | 2.4583 | 27.8 | 17:05:01 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 17:05:01 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:05:01 | |
ZECUSD | 53.2 | 53.6 | 3.5 | 17:05:01 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 17:05:01 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 17:05:01 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:05:01 | |
AVAXUSD | 45.68 | 45.89 | 20.7 | 17:05:01 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:05:01 | |
DOGEUSD | 0.3803 | 0.3808 | 5.1 | 17:05:01 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 17:05:01 | |
LINKUSD | 26.56 | 26.64 | 8.0 | 17:05:01 | |
MANAUSD | 0.551 | 0.567 | 15.8 | 17:05:01 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:05:01 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).