Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:09:38 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 17:09:38 | |
USDJPY | 153.80 | 153.82 | 2.3 | 17:09:38 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:09:38 | |
AUDUSD | 0.6317 | 0.6318 | 1.5 | 17:09:38 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:09:38 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 17:09:38 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:09:38 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:09:38 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:09:38 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:09:38 | |
EURNZD | 1.8313 | 1.8317 | 3.6 | 17:09:38 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 17:09:38 | |
GBPJPY | 195.22 | 195.24 | 2.2 | 17:09:38 | |
GBPCHF | 1.1333 | 1.1334 | 1.8 | 17:09:38 | |
GBPAUD | 2.0091 | 2.0094 | 2.6 | 17:09:38 | |
GBPNZD | 2.2158 | 2.2161 | 2.8 | 17:09:38 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 17:09:38 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:09:38 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:09:38 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:09:38 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 17:09:38 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:09:38 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:09:38 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:09:38 | |
NZDCAD | 0.8198 | 0.8201 | 3.6 | 17:09:38 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:09:38 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:09:38 | |
XAGUSD | 30.17 | 30.20 | 3.2 | 17:09:38 | |
XAUUSD | 2,634.3 | 2,634.6 | 3.0 | 17:09:38 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:09:38 | |
GER40 | 20,302 | 20,306 | 3.9 | 17:09:38 | |
NAS100 | 22,070 | 22,074 | 3.2 | 17:09:38 | |
US30 | 43,770 | 43,776 | 5.8 | 17:09:38 | |
ADAUSD | 1.011 | 1.014 | 3.4 | 17:09:38 | |
APTUSD | 12.630 | 12.740 | 109.4 | 17:09:38 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 17:09:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:09:38 | |
BCHUSD | 511.6 | 514.0 | 24.4 | 17:09:38 | |
BNBUSD | 708.4 | 709.6 | 12.6 | 17:09:38 | |
BTCUSD | 103,681 | 103,704 | 2.2 | 17:09:38 | |
DOTUSD | 8.10 | 8.16 | 6.1 | 17:09:38 | |
ETCUSD | 31.21 | 31.28 | 6.6 | 17:09:38 | |
ETHUSD | 3,830 | 3,832 | 2.0 | 17:09:38 | |
EURMXN | 21.100 | 21.104 | 4.2 | 17:09:38 | |
EURZAR | 18.9569 | 18.9639 | 70.0 | 17:09:38 | |
FETUSD | 1.562 | 1.575 | 12.9 | 17:09:38 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:09:38 | |
FTMUSD | 1.185 | 1.194 | 9.4 | 17:09:38 | |
GBPMXN | 25.527 | 25.536 | 9.1 | 17:09:38 | |
GBPZAR | 22.9358 | 22.9448 | 90.0 | 17:09:38 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:09:38 | |
ICPUSD | 11.71 | 11.87 | 16.5 | 17:09:38 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:09:38 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 17:09:38 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 17:09:38 | |
SUIUSD | 4.542 | 4.553 | 11.1 | 17:09:38 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 17:09:38 | |
UNIUSD | 15.54 | 15.60 | 5.4 | 17:09:38 | |
USDMXN | 20.112 | 20.117 | 4.9 | 17:09:38 | |
USDZAR | 18.0693 | 18.0758 | 65.0 | 17:09:38 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:09:38 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:09:38 | |
XRPUSD | 2.4573 | 2.4601 | 28.8 | 17:09:38 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 17:09:38 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:09:38 | |
ZECUSD | 53.3 | 53.6 | 3.6 | 17:09:38 | |
AAVEUSD | 363.2 | 363.9 | 7.0 | 17:09:38 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:09:38 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:09:38 | |
AVAXUSD | 45.75 | 45.96 | 20.7 | 17:09:38 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:09:38 | |
DOGEUSD | 0.3810 | 0.3815 | 5.4 | 17:09:38 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:09:38 | |
LINKUSD | 26.73 | 26.81 | 8.0 | 17:09:38 | |
MANAUSD | 0.554 | 0.569 | 15.7 | 17:09:38 | |
NEARUSD | 6.09 | 6.20 | 10.6 | 17:09:38 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).