Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 17:25:14 | |
GBPUSD | 1.2703 | 1.2705 | 1.3 | 17:25:14 | |
USDJPY | 153.83 | 153.85 | 2.3 | 17:25:14 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:25:14 | |
AUDUSD | 0.6317 | 0.6318 | 1.5 | 17:25:14 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:25:14 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 17:25:14 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:25:14 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:25:14 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:25:14 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:25:14 | |
EURNZD | 1.8317 | 1.8319 | 2.9 | 17:25:14 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:25:14 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 17:25:14 | |
GBPCHF | 1.1343 | 1.1344 | 1.9 | 17:25:14 | |
GBPAUD | 2.0109 | 2.0111 | 2.6 | 17:25:14 | |
GBPNZD | 2.2181 | 2.2184 | 2.7 | 17:25:14 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 17:25:14 | |
CHFJPY | 172.28 | 172.30 | 2.5 | 17:25:14 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:25:14 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:25:14 | |
AUDNZD | 1.1029 | 1.1032 | 2.2 | 17:25:14 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:25:14 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:25:14 | |
NZDCHF | 0.5113 | 0.5114 | 1.6 | 17:25:14 | |
NZDCAD | 0.8198 | 0.8201 | 3.0 | 17:25:14 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:25:14 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:25:14 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 17:25:14 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:25:14 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:25:14 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:25:14 | |
NAS100 | 22,077 | 22,081 | 3.2 | 17:25:14 | |
US30 | 43,796 | 43,802 | 5.3 | 17:25:14 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:25:14 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:25:14 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:25:14 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:25:14 | |
BCHUSD | 515.3 | 517.8 | 24.4 | 17:25:14 | |
BNBUSD | 712.9 | 714.2 | 12.6 | 17:25:14 | |
BTCUSD | 104,127 | 104,149 | 2.2 | 17:25:14 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:25:14 | |
ETCUSD | 31.52 | 31.58 | 6.7 | 17:25:14 | |
ETHUSD | 3,856 | 3,858 | 2.0 | 17:25:14 | |
EURMXN | 21.108 | 21.113 | 4.8 | 17:25:14 | |
EURZAR | 18.9660 | 18.9730 | 70.0 | 17:25:14 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:25:14 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:25:14 | |
FTMUSD | 1.221 | 1.230 | 9.5 | 17:25:14 | |
GBPMXN | 25.559 | 25.569 | 10.2 | 17:25:14 | |
GBPZAR | 22.9670 | 22.9760 | 90.0 | 17:25:14 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:25:14 | |
ICPUSD | 11.84 | 12.01 | 16.3 | 17:25:14 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:25:14 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:25:14 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:25:14 | |
SUIUSD | 4.560 | 4.571 | 11.1 | 17:25:14 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:25:14 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 17:25:14 | |
USDMXN | 20.121 | 20.125 | 3.6 | 17:25:14 | |
USDZAR | 18.0792 | 18.0857 | 65.0 | 17:25:14 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:25:14 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:25:14 | |
XRPUSD | 2.4719 | 2.4746 | 27.8 | 17:25:14 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:25:14 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:25:14 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:25:14 | |
AAVEUSD | 369.4 | 370.1 | 7.0 | 17:25:14 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 17:25:14 | |
ATOMUSD | 8.39 | 8.49 | 9.1 | 17:25:14 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 17:25:14 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:25:14 | |
DOGEUSD | 0.3848 | 0.3853 | 5.2 | 17:25:14 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:25:14 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:25:14 | |
MANAUSD | 0.558 | 0.574 | 15.7 | 17:25:14 | |
NEARUSD | 6.13 | 6.24 | 10.3 | 17:25:14 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).