Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:11:17 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 17:11:17 | |
USDJPY | 153.79 | 153.82 | 2.3 | 17:11:17 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:11:17 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:11:17 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:11:17 | |
USDCAD | 1.4313 | 1.4315 | 1.8 | 17:11:17 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:11:17 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:11:17 | |
EURCHF | 0.9366 | 0.9369 | 2.1 | 17:11:17 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:11:17 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 17:11:17 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 17:11:17 | |
GBPJPY | 195.22 | 195.24 | 2.3 | 17:11:17 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 17:11:17 | |
GBPAUD | 2.0091 | 2.0093 | 2.6 | 17:11:17 | |
GBPNZD | 2.2158 | 2.2161 | 3.0 | 17:11:17 | |
GBPCAD | 1.8167 | 1.8169 | 2.1 | 17:11:17 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 17:11:17 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:11:17 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:11:17 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 17:11:17 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:11:17 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:11:17 | |
NZDCHF | 0.5114 | 0.5116 | 1.6 | 17:11:17 | |
NZDCAD | 0.8198 | 0.8200 | 2.7 | 17:11:17 | |
CADJPY | 107.45 | 107.47 | 2.6 | 17:11:17 | |
CADCHF | 0.6238 | 0.6239 | 1.5 | 17:11:17 | |
XAGUSD | 30.19 | 30.22 | 3.2 | 17:11:17 | |
XAUUSD | 2,634.8 | 2,635.1 | 3.0 | 17:11:17 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:11:17 | |
GER40 | 20,311 | 20,315 | 3.9 | 17:11:17 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:11:17 | |
US30 | 43,771 | 43,777 | 5.3 | 17:11:17 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 17:11:17 | |
APTUSD | 12.680 | 12.790 | 109.4 | 17:11:17 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:11:17 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:11:17 | |
BCHUSD | 513.1 | 515.6 | 24.4 | 17:11:17 | |
BNBUSD | 709.8 | 711.0 | 12.6 | 17:11:17 | |
BTCUSD | 103,914 | 103,937 | 2.3 | 17:11:17 | |
DOTUSD | 8.14 | 8.20 | 6.0 | 17:11:17 | |
ETCUSD | 31.32 | 31.39 | 6.6 | 17:11:17 | |
ETHUSD | 3,840 | 3,842 | 1.8 | 17:11:17 | |
EURMXN | 21.097 | 21.102 | 4.4 | 17:11:17 | |
EURZAR | 18.9630 | 18.9700 | 70.0 | 17:11:17 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:11:17 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:11:17 | |
FTMUSD | 1.189 | 1.199 | 9.5 | 17:11:17 | |
GBPMXN | 25.524 | 25.534 | 9.7 | 17:11:17 | |
GBPZAR | 22.9431 | 22.9521 | 90.0 | 17:11:17 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:11:17 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 17:11:17 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:11:17 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 17:11:17 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 17:11:17 | |
SUIUSD | 4.536 | 4.547 | 11.1 | 17:11:17 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:11:17 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:11:17 | |
USDMXN | 20.109 | 20.114 | 4.8 | 17:11:17 | |
USDZAR | 18.0742 | 18.0807 | 65.0 | 17:11:17 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:11:17 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:11:17 | |
XRPUSD | 2.4638 | 2.4665 | 27.8 | 17:11:17 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:11:17 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 17:11:17 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:11:17 | |
AAVEUSD | 364.6 | 365.3 | 7.0 | 17:11:17 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:11:17 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:11:17 | |
AVAXUSD | 45.94 | 46.15 | 20.7 | 17:11:17 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:11:17 | |
DOGEUSD | 0.3821 | 0.3826 | 5.1 | 17:11:17 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:11:17 | |
LINKUSD | 26.84 | 26.92 | 8.0 | 17:11:17 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 17:11:17 | |
NEARUSD | 6.11 | 6.22 | 10.3 | 17:11:17 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).