Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0501 | 1.0502 | 0.9 | 16:54:06 | |
GBPUSD | 1.2701 | 1.2702 | 1.2 | 16:54:06 | |
USDJPY | 153.76 | 153.78 | 2.3 | 16:54:06 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 16:54:06 | |
AUDUSD | 0.6326 | 0.6327 | 1.5 | 16:54:06 | |
NZDUSD | 0.5735 | 0.5737 | 1.8 | 16:54:06 | |
USDCAD | 1.4304 | 1.4306 | 1.9 | 16:54:06 | |
EURGBP | 0.8267 | 0.8269 | 1.7 | 16:54:06 | |
EURJPY | 161.47 | 161.49 | 2.0 | 16:54:06 | |
EURCHF | 0.9380 | 0.9382 | 2.2 | 16:54:06 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 16:54:06 | |
EURNZD | 1.8307 | 1.8310 | 3.1 | 16:54:06 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 16:54:06 | |
GBPJPY | 195.30 | 195.32 | 2.3 | 16:54:06 | |
GBPCHF | 1.1345 | 1.1347 | 2.1 | 16:54:06 | |
GBPAUD | 2.0075 | 2.0078 | 2.6 | 16:54:06 | |
GBPNZD | 2.2142 | 2.2145 | 3.0 | 16:54:06 | |
GBPCAD | 1.8168 | 1.8170 | 2.2 | 16:54:06 | |
CHFJPY | 172.12 | 172.14 | 2.5 | 16:54:06 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 16:54:06 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:54:06 | |
AUDNZD | 1.1028 | 1.1031 | 2.4 | 16:54:06 | |
AUDCAD | 0.9049 | 0.9051 | 2.7 | 16:54:06 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:54:06 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:54:06 | |
NZDCAD | 0.8203 | 0.8206 | 3.0 | 16:54:06 | |
CADJPY | 107.48 | 107.51 | 2.5 | 16:54:06 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:54:06 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 16:54:06 | |
XAUUSD | 2,638.5 | 2,638.8 | 2.9 | 16:54:06 | |
AUS200 | 8,337 | 8,342 | 5.3 | 16:54:06 | |
GER40 | 20,319 | 20,323 | 3.9 | 16:54:06 | |
NAS100 | 22,057 | 22,060 | 3.2 | 16:54:06 | |
US30 | 43,742 | 43,748 | 5.3 | 16:54:06 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 16:54:06 | |
APTUSD | 12.700 | 12.810 | 109.4 | 16:54:06 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 16:54:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:54:06 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 16:54:06 | |
BNBUSD | 712.8 | 714.1 | 12.7 | 16:54:06 | |
BTCUSD | 104,072 | 104,094 | 2.2 | 16:54:06 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 16:54:06 | |
ETCUSD | 31.44 | 31.51 | 6.8 | 16:54:06 | |
ETHUSD | 3,845 | 3,847 | 1.6 | 16:54:06 | |
EURMXN | 21.086 | 21.093 | 7.1 | 16:54:06 | |
EURZAR | 18.9465 | 18.9535 | 70.0 | 16:54:06 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:54:06 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:54:06 | |
FTMUSD | 1.230 | 1.239 | 9.2 | 16:54:06 | |
GBPMXN | 25.500 | 25.513 | 12.7 | 16:54:06 | |
GBPZAR | 22.9148 | 22.9238 | 90.0 | 16:54:06 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:54:06 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 16:54:06 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:54:06 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 16:54:06 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 16:54:06 | |
SUIUSD | 4.585 | 4.597 | 11.1 | 16:54:06 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:54:06 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 16:54:06 | |
USDMXN | 20.079 | 20.084 | 5.1 | 16:54:06 | |
USDZAR | 18.0416 | 18.0481 | 65.0 | 16:54:06 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:54:06 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:54:06 | |
XRPUSD | 2.5002 | 2.5029 | 27.8 | 16:54:06 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:54:06 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:54:06 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 16:54:06 | |
AAVEUSD | 366.0 | 366.7 | 7.0 | 16:54:06 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:54:06 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 16:54:06 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 16:54:06 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:54:06 | |
DOGEUSD | 0.3831 | 0.3836 | 5.3 | 16:54:06 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 16:54:06 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 16:54:06 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:54:06 | |
NEARUSD | 6.16 | 6.26 | 10.4 | 16:54:06 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).