Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:14:17 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:14:17 | |
USDJPY | 153.79 | 153.81 | 2.1 | 17:14:17 | |
USDCHF | 0.8928 | 0.8930 | 1.3 | 17:14:17 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 17:14:17 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:14:17 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:14:17 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 17:14:17 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:14:17 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:14:17 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:14:17 | |
EURNZD | 1.8312 | 1.8316 | 4.0 | 17:14:17 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:14:17 | |
GBPJPY | 195.28 | 195.30 | 2.2 | 17:14:17 | |
GBPCHF | 1.1337 | 1.1338 | 1.8 | 17:14:17 | |
GBPAUD | 2.0095 | 2.0098 | 2.5 | 17:14:17 | |
GBPNZD | 2.2162 | 2.2165 | 2.8 | 17:14:17 | |
GBPCAD | 1.8173 | 1.8175 | 2.0 | 17:14:17 | |
CHFJPY | 172.24 | 172.26 | 2.5 | 17:14:17 | |
AUDJPY | 97.16 | 97.19 | 2.1 | 17:14:17 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:14:17 | |
AUDNZD | 1.1027 | 1.1030 | 2.6 | 17:14:17 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:14:17 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:14:17 | |
NZDCHF | 0.5115 | 0.5116 | 1.7 | 17:14:17 | |
NZDCAD | 0.8197 | 0.8202 | 4.9 | 17:14:17 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:14:17 | |
CADCHF | 0.6238 | 0.6239 | 1.5 | 17:14:17 | |
XAGUSD | 30.21 | 30.25 | 3.4 | 17:14:17 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:14:17 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:14:17 | |
GER40 | 20,318 | 20,322 | 3.9 | 17:14:17 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:14:17 | |
US30 | 43,758 | 43,764 | 5.3 | 17:14:17 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 17:14:17 | |
APTUSD | 12.670 | 12.780 | 109.4 | 17:14:17 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 17:14:17 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:14:17 | |
BCHUSD | 512.5 | 515.0 | 24.4 | 17:14:17 | |
BNBUSD | 710.1 | 711.3 | 12.6 | 17:14:17 | |
BTCUSD | 103,948 | 103,970 | 2.2 | 17:14:17 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 17:14:17 | |
ETCUSD | 31.30 | 31.37 | 6.6 | 17:14:17 | |
ETHUSD | 3,841 | 3,842 | 1.6 | 17:14:17 | |
EURMXN | 21.099 | 21.102 | 3.5 | 17:14:17 | |
EURZAR | 18.9746 | 18.9818 | 72.4 | 17:14:17 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:14:17 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:14:17 | |
FTMUSD | 1.187 | 1.196 | 9.1 | 17:14:17 | |
GBPMXN | 25.533 | 25.542 | 9.1 | 17:14:17 | |
GBPZAR | 22.9624 | 22.9714 | 90.0 | 17:14:17 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:14:17 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 17:14:17 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:14:17 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 17:14:17 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 17:14:17 | |
SUIUSD | 4.529 | 4.540 | 11.1 | 17:14:17 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:14:17 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 17:14:17 | |
USDMXN | 20.109 | 20.115 | 6.2 | 17:14:17 | |
USDZAR | 18.0842 | 18.0912 | 70.1 | 17:14:17 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:14:17 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:14:17 | |
XRPUSD | 2.4649 | 2.4676 | 27.8 | 17:14:17 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:14:17 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:14:17 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:14:17 | |
AAVEUSD | 364.0 | 364.7 | 7.0 | 17:14:17 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:14:17 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 17:14:17 | |
AVAXUSD | 45.84 | 46.05 | 20.7 | 17:14:17 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:14:17 | |
DOGEUSD | 0.3819 | 0.3824 | 5.3 | 17:14:17 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:14:17 | |
LINKUSD | 26.82 | 26.90 | 8.0 | 17:14:17 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:14:17 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:14:17 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).