Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:29:40 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:29:40 | |
USDJPY | 153.86 | 153.89 | 2.3 | 17:29:40 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:29:40 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:29:40 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:29:40 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:29:40 | |
EURGBP | 0.8259 | 0.8260 | 1.7 | 17:29:40 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:29:40 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:29:40 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 17:29:40 | |
EURNZD | 1.8317 | 1.8320 | 2.9 | 17:29:40 | |
EURCAD | 1.5020 | 1.5023 | 2.3 | 17:29:40 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 17:29:40 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:29:40 | |
GBPAUD | 2.0110 | 2.0113 | 2.6 | 17:29:40 | |
GBPNZD | 2.2179 | 2.2181 | 2.5 | 17:29:40 | |
GBPCAD | 1.8186 | 1.8189 | 2.2 | 17:29:40 | |
CHFJPY | 172.28 | 172.31 | 2.5 | 17:29:40 | |
AUDJPY | 97.15 | 97.17 | 1.9 | 17:29:40 | |
AUDCHF | 0.5638 | 0.5640 | 1.5 | 17:29:40 | |
AUDNZD | 1.1028 | 1.1030 | 2.3 | 17:29:40 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:29:40 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:29:40 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:29:40 | |
NZDCAD | 0.8198 | 0.8201 | 3.0 | 17:29:40 | |
CADJPY | 107.42 | 107.45 | 2.6 | 17:29:40 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:29:40 | |
XAGUSD | 30.21 | 30.25 | 3.3 | 17:29:40 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:29:40 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:29:40 | |
GER40 | 20,306 | 20,311 | 4.4 | 17:29:40 | |
NAS100 | 22,088 | 22,091 | 3.2 | 17:29:40 | |
US30 | 43,795 | 43,801 | 5.3 | 17:29:40 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:29:40 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:29:40 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:29:40 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:29:40 | |
BCHUSD | 514.8 | 517.3 | 24.4 | 17:29:40 | |
BNBUSD | 713.0 | 714.2 | 12.7 | 17:29:40 | |
BTCUSD | 104,128 | 104,150 | 2.2 | 17:29:40 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:29:40 | |
ETCUSD | 31.50 | 31.57 | 6.7 | 17:29:40 | |
ETHUSD | 3,857 | 3,859 | 1.7 | 17:29:40 | |
EURMXN | 21.105 | 21.109 | 4.7 | 17:29:40 | |
EURZAR | 18.9598 | 18.9668 | 70.0 | 17:29:40 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:29:40 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:29:40 | |
FTMUSD | 1.224 | 1.234 | 9.4 | 17:29:40 | |
GBPMXN | 25.550 | 25.561 | 10.6 | 17:29:40 | |
GBPZAR | 22.9556 | 22.9646 | 90.0 | 17:29:40 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:29:40 | |
ICPUSD | 11.86 | 12.02 | 16.5 | 17:29:40 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:29:40 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:29:40 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:29:40 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:29:40 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:29:40 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 17:29:40 | |
USDMXN | 20.123 | 20.128 | 5.3 | 17:29:40 | |
USDZAR | 18.0778 | 18.0846 | 67.8 | 17:29:40 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 17:29:40 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:29:40 | |
XRPUSD | 2.4787 | 2.4814 | 27.8 | 17:29:40 | |
XTIUSD | 70.2 | 70.4 | 1.1 | 17:29:40 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 17:29:40 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 17:29:40 | |
AAVEUSD | 370.3 | 371.0 | 7.0 | 17:29:40 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:29:40 | |
ATOMUSD | 8.40 | 8.49 | 9.1 | 17:29:40 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 17:29:40 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:29:40 | |
DOGEUSD | 0.3846 | 0.3851 | 5.2 | 17:29:40 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:29:40 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 17:29:40 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:29:40 | |
NEARUSD | 6.10 | 6.20 | 10.2 | 17:29:40 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).