Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0497 | 0.9 | 16:57:31 | |
GBPUSD | 1.2702 | 1.2703 | 1.3 | 16:57:31 | |
USDJPY | 153.73 | 153.75 | 2.3 | 16:57:31 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 16:57:31 | |
AUDUSD | 0.6324 | 0.6326 | 1.5 | 16:57:31 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:57:31 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 16:57:31 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:57:31 | |
EURJPY | 161.37 | 161.39 | 2.0 | 16:57:31 | |
EURCHF | 0.9377 | 0.9379 | 2.2 | 16:57:31 | |
EURAUD | 1.6595 | 1.6598 | 2.4 | 16:57:31 | |
EURNZD | 1.8302 | 1.8305 | 3.1 | 16:57:31 | |
EURCAD | 1.5022 | 1.5024 | 2.3 | 16:57:31 | |
GBPJPY | 195.28 | 195.30 | 2.3 | 16:57:31 | |
GBPCHF | 1.1347 | 1.1349 | 1.8 | 16:57:31 | |
GBPAUD | 2.0082 | 2.0085 | 2.6 | 16:57:31 | |
GBPNZD | 2.2148 | 2.2151 | 2.7 | 16:57:31 | |
GBPCAD | 1.8178 | 1.8181 | 2.1 | 16:57:31 | |
CHFJPY | 172.07 | 172.10 | 2.5 | 16:57:31 | |
AUDJPY | 97.23 | 97.25 | 2.1 | 16:57:31 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 16:57:31 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:57:31 | |
AUDCAD | 0.9051 | 0.9053 | 2.7 | 16:57:31 | |
NZDJPY | 88.16 | 88.18 | 2.0 | 16:57:31 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:57:31 | |
NZDCAD | 0.8206 | 0.8209 | 2.9 | 16:57:31 | |
CADJPY | 107.41 | 107.43 | 2.6 | 16:57:31 | |
CADCHF | 0.6242 | 0.6243 | 1.5 | 16:57:31 | |
XAGUSD | 30.22 | 30.25 | 3.5 | 16:57:31 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 16:57:31 | |
AUS200 | 8,332 | 8,337 | 5.3 | 16:57:31 | |
GER40 | 20,298 | 20,302 | 3.9 | 16:57:31 | |
NAS100 | 22,067 | 22,070 | 3.2 | 16:57:31 | |
US30 | 43,741 | 43,747 | 5.3 | 16:57:31 | |
ADAUSD | 1.019 | 1.022 | 3.4 | 16:57:31 | |
APTUSD | 12.660 | 12.770 | 109.4 | 16:57:31 | |
ARBUSD | 0.923 | 0.930 | 6.1 | 16:57:31 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:57:31 | |
BCHUSD | 513.7 | 516.2 | 24.4 | 16:57:31 | |
BNBUSD | 710.2 | 711.4 | 12.6 | 16:57:31 | |
BTCUSD | 104,010 | 104,032 | 2.2 | 16:57:31 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 16:57:31 | |
ETCUSD | 31.28 | 31.34 | 6.6 | 16:57:31 | |
ETHUSD | 3,834 | 3,836 | 1.7 | 16:57:31 | |
EURMXN | 21.085 | 21.090 | 5.1 | 16:57:31 | |
EURZAR | 18.9435 | 18.9505 | 70.0 | 16:57:31 | |
FETUSD | 1.565 | 1.578 | 12.9 | 16:57:31 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:57:31 | |
FTMUSD | 1.197 | 1.206 | 8.9 | 16:57:31 | |
GBPMXN | 25.512 | 25.523 | 10.4 | 16:57:31 | |
GBPZAR | 22.9226 | 22.9316 | 90.0 | 16:57:31 | |
GRTUSD | 0.246 | 0.248 | 2.7 | 16:57:31 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 16:57:31 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 16:57:31 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 16:57:31 | |
SOLUSD | 215.2 | 215.5 | 2.9 | 16:57:31 | |
SUIUSD | 4.567 | 4.579 | 11.1 | 16:57:31 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 16:57:31 | |
UNIUSD | 15.54 | 15.59 | 5.4 | 16:57:31 | |
USDMXN | 20.087 | 20.091 | 4.1 | 16:57:31 | |
USDZAR | 18.0469 | 18.0534 | 65.0 | 16:57:31 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 16:57:31 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:57:31 | |
XRPUSD | 2.4759 | 2.4786 | 27.8 | 16:57:31 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:57:31 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:57:31 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 16:57:31 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 16:57:31 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 16:57:31 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 16:57:31 | |
AVAXUSD | 45.89 | 46.10 | 20.7 | 16:57:31 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 16:57:31 | |
DOGEUSD | 0.3820 | 0.3825 | 4.9 | 16:57:31 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 16:57:31 | |
LINKUSD | 26.90 | 26.98 | 8.0 | 16:57:31 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 16:57:31 | |
NEARUSD | 6.12 | 6.23 | 10.5 | 16:57:31 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).